Championship Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Ryan Will 71 74 145 5  
  2 Preston Burk 77 72 149 9  
  3 Craig Badura 79 71 150 10  
  4 Dalton Mogul 81 76 157 17  
  5 Aaron Campbell 85 84 169 29  
  6 Jimmy Blex 79 92 171 31  
       
  Men's 1st Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Dan Adams 82 79 161 21  
  2 Bob Feldman 83 79 162 22  
  3 Danny Seim 82 83 165 25  
  3 Dave Sjuts 80 85 165 25  
  3 Tom Vanous 83 82 165 25  
  6 Rocky Surface 82 85 167 27  
  7 CJ Huber 86 82 168 28  
  7 Todd Gardner 83 85 168 28  
  7 John Norquest 86 82 168 28  
  7 Rod Mills 81 87 168 28  
  11 Brady Mills 89 83 172 32  
  12 Matt Spanjers 86 88 174 34  
  13 Kirk Uffelman 90 85 175 35  
  14 Tanner Schwanz 90 86 176 36  
  14 Dane Holtzen 85 91 176 36  
  16 Ashton Siem 89 89 178 38  
  17 Nic Pettygrove 84 97 181 41  
       
  Men's 2nd Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Joey Leinen 70 71 141 1  
  2 Jason Rippe 70 74 144 4  
  3 Tim Arndt 72 74 146 6  
  4 Dan Otoupal 76 71 147 7  
  5 Ray Lorang 74 78 152 12  
  6 Pepper Papineau 81 79 160 20  
  7 Logan Cobb 78 86 164 24  
  7 Mike Schow 81 83 164 24  
  7 Chris Broughton 79 85 164 24  
  7 Jim Bellows 83 81 164 24  
  11 Seth Norquest 82 84 166 26  
  12 Jeff Burk 86 83 169 29  
  13 Jeff Wiens 83 91 174 34  
  14 Christian Holtzen 85 93 178 38  
       
  Men's Senior Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Doug George 68 72 140 0  
  2 Adam Broughton 70 77 147 7  
  3 Ron Winquest 72 80 152 12  
  4 Dave Brehm 79 75 154 14  
  5 Chet Kliewer 83 80 163 23  
       
  Women's Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Holly Hildebrand 73 80 153 13  
  2 Sue Adams 76 81 157 17  
  3 Liz Papineau 83 74 157 17  
  4 Shannon Siebert 77 82 159 19